Date of Incorporation | May 2001 |
---|---|
Office Address | 4-3-1, Toranomon, Minato-ku, Tokyo |
Representative | Representative Director Masashi Mizunaga |
Purpose of business | Renovation/Investment |
Share capital | 300,000,000yen (As of Nov 30,2019) |
Ownership | Star Mica Holdings Co., Ltd. 100% |
Corporate website | https://www.starmica.co.jp |
Date of Incorporation | May 2008 |
---|---|
Office Address | 4-3-1, Toranomon, Minato-ku, Tokyo |
Representative | Representative Director Masashi Mizunaga |
Purpose of business |
Brokerage of pre-owned condominium Renovation/Consulting |
Share capital | 30,000,000yen |
Ownership | Star Mica Holdings Co., Ltd. 100% |
Corporate website | https://www.starmica-r.co.jp |
Date of Incorporation | Dec 2016 |
---|---|
Office Address | 4-3-1, Toranomon, Minato-ku, Tokyo |
Representative | Representative Director Masashi Mizunaga |
Purpose of business | Brokerage of Real estate buying and selling for the profit and leasing management |
Share capital | 30,000,000yen |
Ownership | Star Mica Holdings Co., Ltd. 100% |
Corporate website | https://www.starmica-ap.co.jp |
Date of Incorporation | Sep 2012 |
---|---|
Office Address | 4-3-1, Toranomon, Minato-ku, Tokyo |
Representative | Representative Director Masashi Mizunaga |
Purpose of business |
Real estate leasing management Real estate planning and management |
Share capital | 30,000,000yen |
Ownership | Star Mica Holdings Co., Ltd. 100% |
Corporate website | https://www.starmica-property.co.jp |
Date of Incorporation | May 2007 |
---|---|
Office Address | 4-3-1, Toranomon, Minato-ku, Tokyo |
Representative | Representative Director Yutaka Kobayashi |
Purpose of business |
Private Banking Investment Advisory Business( Kanto Finance Bureau Registration No.808) |
Share capital | 30,000,000yen |
Ownership | Star Mica Holdings Co., Ltd. 100% |