Shareholder Information
Basic Information of Our Shares
- Company Name
- Star Mica Holdings Co., Ltd.
- Listing
- Tokyo Stock Exchange Prime Market
- Listed Date
- June 1st, 2019
- Code
- 2975
- Share Units
- 100
- Total Number of Authorized Shares
- 84,800,000
- Number of Issued Shares
- 34,755,900
- Fiscal Year
- From December 1st to November 30th
- Annual Shareholders Meeting
- Held Every February
- Record Dates for Determination of Dividends
- (Interim) May 31st / (Fiscal Year End) November 30th
- Shareholder Register Administrator
- Mitsubishi UFJ Trust and Banking Corporation
Major Shareholders (Top 10)
(The Date as of May 31th, 2026)
| Number of Shares Held (shares) | Voting rights ownership ratio (%) | |
|---|---|---|
| Masashi Mizunaga | 12,247,330 | 35.9 |
| The Master Trust Bank of Japan, Ltd. (Accont in trust) | 3,800,000 | 11.1 |
| Custody Bank of Japan, Ltd. (Account in trust) | 2,348,700 | 6.9 |
| GOVERNMENT OF NORWAY | 851,700 | 2.5 |
| Development Bank of Japan Inc. | 755,900 | 2.2 |
| NORTHERN TRUST CO.(AVFC) RE UK PENSION FUNDS EXEMPT LENDING ACCOUNT | 606,100 | 1.8 |
| RE FUND 107-CLIENT AC | 543,300 | 1.6 |
| HOST-PLUS PTY LIMITED-HOSTPLUS POOLED SUPERANNUATION TRUST HOSKING PARTNERS LLP | 522,600 | 1.5 |
| STATE STREET BANK AND TRUST COMPANY505004 | 423,900 | 1.2 |
| MORGAN STANLEY & CO. LLC | 418,819 | 1.2 |
Number of Shareholders / 8,314
Investor Relations