Shareholder Information
Basic Information of Our Shares
- Company Name
- Star Mica Holdings Co., Ltd.
- Listing
- Tokyo Stock Exchange Prime Market
- Listed Date
- June 1st, 2019
- Code
- 2975
- Share Units
- 100
- Total Number of Authorized Shares
- 84,800,000
- Number of Issued Shares
- 34,000,000
- Fiscal Year
- From December 1st to November 30th
- Annual Shareholders Meeting
- Held Every February
- Record Dates for Determination of Dividends
- (Interim) May 31st / (Fiscal Year End) November 30th
- Shareholder Register Administrator
- Mitsubishi UFJ Trust and Banking Corporation
Major Shareholders (Top 10)
(The Date as of November 30th, 2024)
Number of Shares Held (shares) | Voting rights ownership ratio (%) | |
---|---|---|
Masashi Mizunaga | 12,145,454 | 36.7 |
The Master Trust Bank of Japan, Ltd. (Accont in trust) | 3,446,100 | 10.4 |
Custody Bank of Japan, Ltd. (Account in trust) | 2,703,800 | 8.2 |
KIA FUND 136 | 663,900 | 2.0 |
Nomura Securities Co.,Ltd. | 653,889 | 2.0 |
MSCO CUSTOMER SECURITIES | 652,131 | 2.0 |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 605,100 | 1.8 |
ARK SECURITIES CO,LTD | 575,700 | 1.7 |
NORTHERN TRUST CO.(AVFC) RE UK PENSION FUNDS EXEMPT LENDING ACCOUNT | 558,000 | 1.7 |
GOVERNMENT OF NORWAY | 520,300 | 1.6 |
Number of Shareholders / 6,585
Investor Relations