Shareholder Information
Basic Information of Our Shares
- Company Name
- Star Mica Holdings Co., Ltd.
- Listing
- Tokyo Stock Exchange Prime Market
- Listed Date
- June 1st, 2019
- Code
- 2975
- Share Units
- 100
- Total Number of Authorized Shares
- 84,800,000
- Number of Issued Shares
- 34,755,900
- Fiscal Year
- From December 1st to November 30th
- Annual Shareholders Meeting
- Held Every February
- Record Dates for Determination of Dividends
- (Interim) May 31st / (Fiscal Year End) November 30th
- Shareholder Register Administrator
- Mitsubishi UFJ Trust and Banking Corporation
Major Shareholders (Top 10)
(The Date as of May 31st, 2025)
Number of Shares Held (shares) | Voting rights ownership ratio (%) | |
---|---|---|
Masashi Mizunaga | 12,407,830 | 36.3 |
The Master Trust Bank of Japan, Ltd. (Accont in trust) | 4,953,500 | 14.5 |
Custody Bank of Japan, Ltd. (Account in trust) | 2,596,900 | 7.6 |
GOVERNMENT OF NORWAY | 1,017,000 | 3.0 |
Development Bank of Japan Inc. | 755,900 | 2.2 |
KIA FUND 136 | 663,900 | 1.9 |
NORTHERN TRUST CO.(AVFC) RE UK PENSION FUNDS EXEMPT LENDING ACCOUNT | 558,000 | 1.6 |
ARK SECURITIES CO,LTD | 550,000 | 1.6 |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 549,700 | 1.6 |
Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 433,200 | 1.3 |
Number of Shareholders / 6,161
Investor Relations